Yash-starrer upcoming Kannada film KGF: Chapter 2 has already overtaken the advance booking record of the Hindi version of SS Rajamouli’s RRR. The numbers from other states also remain impressive.
KGF 2 scores big numbers
One of the most awaited movies, KGF Chapter 2 is prepared to release on 14th April 2022. Having a holiday in several states will help Yash starrer to score big numbers on its first day.
Advertisements
According to the sources, the KGF: Chapter 2 Hindi version has already managed to sell tickets worth Rs 19.80 crores with two days still left before its release.
Here is KGF Chapter 2 First Day Advance Booking Report:
KGF Chapter 2 First Day Advance Booking Gross
- Kannada: 8.70 Cr
- Hindi: 19.80 Cr
- Malayalam: 2.20 Cr
- Telugu: 11L
- Tamil: 2.80 Cr
Total Day 1 Advance Booking Gross: 33.61 Cr
K. G. F. Chapter 2 (Hindi) First Day Advance Booking In Important Regions
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.12 Cr | 32% | 792 | 50 | 266 |
DelhiNCR | 2.78 Cr | 52% | 636 | 193 | 258 |
Pune | 1.21 Cr | 44% | 310 | 37 | 119 |
Bengaluru | 4.92 Lac | 39% | 5 | 0 | 3 |
Kolkata | 1.03 Cr | 58% | 266 | 90 | 96 |
Ahmedabad | 78.61 Lac | 42% | 394 | 59 | 128 |
Chennai | 1.22 Lac | 83% | 4 | 3 | 0 |
Surat | 68.79 Lac | 48% | 247 | 41 | 90 |
Jaipur | 54.07 Lac | 50% | 112 | 18 | 55 |
Chandigarh | 24.83 Lac | 52% | 95 | 31 | 25 |
Bhopal | 14.49 Lac | 53% | 66 | 8 | 37 |
Lucknow | 37.26 Lac | 31% | 131 | 12 | 45 |
Kanpur | 13.49 Lac | 46% | 46 | 8 | 12 |
Nagpur | 34.43 Lac | 32% | 87 | 8 | 31 |
Vadodara | 22.80 Lac | 19% | 222 | 1 | 24 |
Ludhiana | 9.60 Lac | 21% | 48 | 2 | 17 |
Agra | 13.99 Lac | 38% | 62 | 16 | 18 |
Nashik | 15.25 Lac | 73% | 31 | 12 | 16 |
Varanasi | 18.03 Lac | 83% | 20 | 15 | 5 |
Rajkot | 29.04 Lac | 58% | 44 | 27 | 10 |
Jabalpur | 9.39 Lac | 43% | 41 | 7 | 8 |
Jamshedpur | 11.33 Lac | 55% | 21 | 10 | 2 |
Prayagraj (Allahabad) | 13.48 Lac | 62% | 29 | 14 | 8 |
Amritsar | 7.25 Lac | 29% | 44 | 2 | 10 |
Indore | 27.04 Lac | 38% | 101 | 20 | 26 |
Raipur | 19.09 Lac | 46% | 56 | 0 | 36 |
Bhubaneswar | 62.21 Lac | 93% | 76 | 62 | 11 |
Aurangabad | 13.22 Lac | 36% | 53 | 9 | 18 |
Solapur | 6.99 Lac | 81% | 16 | 10 | 1 |
Ranchi | 21.77 Lac | 73% | 48 | 16 | 21 |
Guwahati | 29.09 Lac | 75% | 72 | 45 | 19 |
Gwalior | 7.90 Lac | 63% | 18 | 2 | 12 |
Jodhpur | 12.04 Lac | 79% | 21 | 15 | 6 |
Dehradun | 10.69 Lac | 27% | 49 | 1 | 20 |
Jalandhar | 9.15 Lac | 29% | 43 | 0 | 12 |
Kota | 11.31 Lac | 57% | 30 | 3 | 21 |
K. G. F. Chapter 2 (Kannada) First Day Advance Booking In Important Regions
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 4.97 Cr | 77% | 361 | 249 | 79 |
Hubballi (Hubli) | 10.61 Lac | 83% | 7 | 5 | 1 |
Mangaluru (Mangalore) | 12.61 Lac | 33% | 26 | 1 | 8 |
Belagavi (Belgaum) | 13.18 Lac | 89% | 14 | 9 | 4 |
Mumbai | 2.64 Lac | 33% | 13 | 0 | 5 |
Mysuru (Mysore) | 42.19 Lac | 98% | 37 | 37 | 0 |
Shivamogga | 14.00 Lac | 100% | 27 | 27 | 0 |
Kundapura | 5.38 Lac | 78% | 19 | 16 | 3 |
Tumakuru (Tumkur) | 13.59 Lac | 98% | 9 | 9 | 0 |
Manipal | 5.85 Lac | 87% | 15 | 13 | 0 |
K. G. F. Chapter 2 (Tamil) First Day Advance Booking In Important Regions
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 77.88 Lac | 87% | 174 | 145 | 22 |
Madurai | 15.71 Lac | 64% | 53 | 26 | 12 |
Coimbatore | 8.65 Lac | 88% | 14 | 11 | 3 |
Pondicherry | 5.45 Lac | 100% | 12 | 12 | 0 |
Salem | 6.74 Lac | 71% | 7 | 2 | 3 |
Vellore | 6.27 Lac | 58% | 17 | 10 | 2 |
Dindigul | 3.48 Lac | 83% | 10 | 2 | 8 |
Kochi | 5.35 Lac | 55% | 25 | 14 | 7 |
Trichy | 9.73 Lac | 99% | 22 | 22 | 0 |
Trivandrum | 35.55 Lac | 63% | 127 | 49 | 48 |
K. G. F. Chapter 2 (Telugu) First Day Advance Booking In Important Regions
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 6.14 Lac | 27% | 12 | 1 | 2 |
Chennai | 87.54 K | 100% | 3 | 3 | 0 |
Vijayawada | 1.97 Lac | 100% | 4 | 4 | 0 |
Guntur | 5.10 Lac | 97% | 18 | 18 | 0 |
DelhiNCR | 2.60 K | 4% | 1 | 0 | 0 |
Mumbai | 33.10 K | 80% | 1 | 1 | 0 |
K. G. F. Chapter 2 (Malayalam) First Day Advance Booking In Important Regions
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 44.24 Lac | 64% | 138 | 93 | 25 |
Trivandrum | 14.56 Lac | 39% | 79 | 14 | 32 |
Bengaluru | 90.10 K | 91% | 1 | 1 | 0 |
Kozhikode | 10.04 Lac | 69% | 49 | 33 | 4 |
Thrissur | 21.24 Lac | 61% | 71 | 37 | 17 |
Kollam | 17.50 Lac | 80% | 43 | 37 | 3 |
Kottayam | 6.79 Lac | 60% | 19 | 13 | 5 |
Alappuzha | 7.45 Lac | 54% | 39 | 18 | 12 |